pre/Kindergarten
4 YEARS TO 6 YEARS
DAILY ROUTINE
7:45 - 9:00 am (Arrival Time)
- We create a conducive and stimulating environment for children to learn.
- Teachers give a warm welcome to the children on arrival addressing them by name, greeting and encouraging them to say bye-bye to their parents
- Children are supported to keep their bags on shelves, choose play areas of their interest so as to develop a sense of responsibility
- Packing up play materials independently under the teachers’ supervision.
9.00 AM
- Sessions begin with ”carpet time” where different ideas are shared encouraging unity, respect for one another, turn taking, team work & more
10:00 AM - 10:30 AM
- Breakfast time
10:30 AM - 11:00 AM
11:00 AM - 12:00 AM
- Free play outside or inside under teachers supervision
- Carrying on with more developmental activities
- Projects, Library, Music, Swimming, Physical Education are part of the program
12:00 AM - 1:00 PM
- Pick up time for morning session and free play under teachers’ supervision.
- Lunchtime
1:00 PM - 1:45 PM
- Preparation for a nap
1:45 PM - 3:30 PM
- Nap time (optional)
3:30 PM
- Dressing up
4:00 PM
- Snack time
4:30 PM
- Free play under teachers’ supervision (individually and in small groups inside or outside)
Pick up time is anytime after the snack
6:00 PM
- The school closes
CRUCIAL AREAS OF DEVELOPMENT
Creative Development
This area supports a child to explore, share thoughts, ideas and feelings through a variety of art, design and technology, music movement, dance, imagination and role play – play activities


Knowledge and Understanding of the World
This area give opportunities that support your child to solve problems, make decisions, experiment, predict, plan and question, to explore and find out about the environment.
Communication, Language and Literacy
A child is encouraged to talk confidently, respond to adults and other children in an environment where speaking and listening are highly valued skills through exploration and use of words and text in a broad range of contexts


Personal, Social and Emotional Development
This area of learning supports the development of social skills, confidence, independence, a sense of responsibility plus a positive attitude towards learning.
Physical Development
Encourages a child to develop and practice control over large and small movements such as tearing paper, coloring, fixing puzzles, construction, running, jumping, swimming and so on.


Mathematical Development
Through a number of developmental activities, a child will be guided to sort objects according to shape, color and size, counting numbers forward and backward, identification of numbers and associating numbers to quantity.
YEAR PROGRAMME
Weekly Themes
Week | Month | Topics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14th - 18th | January | Welcome back to school | ||||||||||
21st - 25th | January | My world of colors and shapes | ||||||||||
28th - 1st | January/February | Puppets week | ||||||||||
4th - 8th | February | Travelling/places of interest | ||||||||||
11th - 15th | February | Myself: parts of the body | ||||||||||
18th - 22nd | February | I can take care of myself (Hygiene) | ||||||||||
25th - 1st | February/March | Feelings(Grace & Courtesy) | ||||||||||
4th - 8th | March | My Family (my mother, grandmother, sister-women's week) | ||||||||||
11th - 15th | March | Senses | ||||||||||
18th - 22nd | March | My Home | ||||||||||
25th - 29th | March | What I would like to be when I grow up (Tools) | ||||||||||
1st - 5th | April | Dressing up | ||||||||||
8th - 12th | April | Weather | ||||||||||
15th - 19th | April | Different celebrations | ||||||||||
22nd - 26th | April | Location/opposites | ||||||||||
29th - 3rd | April/May | Sports week | ||||||||||
6th - 10th | May | World of Art | ||||||||||
13th - 17th | May | Fun week | ||||||||||
20th - 24th | May | Math Everywhere | ||||||||||
27th - 31st | May | Town/Countryside | ||||||||||
3rd - 7th | June | Buildings/Houses | ||||||||||
10th - 14th | June | Transport (Road, Air, water, rail) | ||||||||||
17th - 21st | June | Road signs | ||||||||||
24th - 28th | June | Animal Kingdom: Domestic/young ones & habitats/Pets | ||||||||||
1st - 5th | July | Wild | ||||||||||
8th - 12th | July | Underground | ||||||||||
15th - 19th | July | Insects | ||||||||||
22nd - 26th | July | Life in water | ||||||||||
29th -2nd | July/August | Water and its uses (Sources) | ||||||||||
5th - 9th | August | Birds | ||||||||||
12th - 16th | August | What do we hear around us? | ||||||||||
19th - 23rd | August | Club presentation week | ||||||||||
26th - 30th | August | Revision and | ||||||||||
2nd - 6th | September | Nature studies (living/non-living things - Nature tables) | ||||||||||
9th - 13th | September | Discovery week | ||||||||||
16th - 20th | September | Finding out (Experiments) | ||||||||||
23rd - 27th | September | How plants grow | ||||||||||
30th - 4th | September/October | My World, My country | ||||||||||
7th - 11th | October | My culture (wear, greetings, food...) | ||||||||||
14th - 18th | October | Fruits | ||||||||||
21st - 25th | October | Vegetables | ||||||||||
28th - 1st | October/November | Meals and Nutritional value (Display by parents) | ||||||||||
4th - 8th | November | Dangers in my environment | ||||||||||
11th - 15th | November | Communication (post office) | ||||||||||
18th - 22nd | November | Musical Instruments | ||||||||||
25th - 29th | November | Celebrations | ||||||||||
2nd - 6th | December | Revision and fun week | ||||||||||
9th - 13th | December | Revision and fun week |
Following 25 years of excellence years in pre-primary education, we opened the doors to our primary school, Pearl of Africa International Primary School Entebbe